Buena Park Housing Market
April 2025
$952,000
--% 1-yr
The average Buena Park home value is $952,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $952,000 | $940,000 | -- |
| Median Price per Sqare Foot | $575.5 | $617.6 | -- |
| For Sale Inventory | 95 | 96 | -- |
| Sold Homes | 22 | 27 | -- |
| Median Days to Close | 44 | 41 | -- |
| % Sold Above List Price | 32% | 52% | -- |
| % Sold Below List Price | 41% | 33% | -- |
All filters